|
|
|
| |
This page displays the available power and is updated in real-time by our operations group. To view the latest availability, visit this page often. You can reload the page by clicking the refresh button.
To inquire about a load, please call our Broker Express line at 317-848-6830. You can also send an email to backhauls@tradewinds.net. Confirmations can be faxed to 317-848-9976.
An email of this page is generated and sent out at 7:00 and 14:00 EDT Monday through Friday. If you are interested in subscribing to this page via email, please send a request to it@tradewinds.net with your name and your email address.
|
ATB (Available Truck
Board)
(60)
Classification:
| Date | MT In | MT Time | Tractor | DM | Go To |
2/4/2012
| Buda,TX | 23:00 | 0862 | Blue | |
2/6/2012
| Savage,MD | 03:00 | L398 | Blue | |
|
| Mendota Heights,MN | 05:00 | 0792 | Red | |
|
| Zebulon,NC | 06:30 | 0976 | Red | |
|
| Winchester,VA | 07:00 | 0937 | Blue | |
|
| Omaha,NE | 07:00 | 0551 | Green | |
|
| Sioux Falls,SD | 07:30 | 0554 | Green | |
|
| Buda,TX | 08:00 | 0915 | Blue | |
|
| Prichard,WV | 08:00 | 0582 | Blue | |
|
| Greenville,NC | 08:00 | 0626 | Blue | |
|
| Lutz,FL | 08:00 | 0457 | Blue | |
|
| Buda,TX | 08:00 | 0738 | Green | |
|
| Spring Hope,NC | 08:00 | 0629 | Blue | |
|
| Reidsville,NC | 08:00 | 0560 | Green | |
|
| Marfa,TX | 08:00 | 0536 | Red | |
|
| Baltimore,MD | 08:00 | 0562 | Blue | |
|
| Ravenswood,WV | 08:00 | 0920 | Red | |
|
| Southport,NC | 08:00 | 0620 | Blue | |
|
| Cambridge,OH | 08:00 | 262 | Blue | |
|
| Mount Vernon,OH | 08:00 | 0953 | Red | |
|
| New Orleans,LA | 08:00 | 0984 | Blue | |
|
| Cordele,GA | 08:00 | 0613 | Red | |
|
| Mooresville,NC | 08:00 | 0617 | Green | |
|
| Battle Creek,MI | 08:00 | 87009 | Red | |
|
| Lancaster,NY | 08:00 | 0959 | Red | |
|
| Cleveland,OH | 08:00 | 1508 | Blue | |
|
| Atlanta,GA | 08:30 | 944 | Blue | |
|
| Waco,NE | 09:00 | 0955 | Red | |
|
| Baltimore,MD | 10:00 | 0633 | Blue | |
|
| Sutton,MA | 10:00 | 0883 | Red | |
|
| Orlando,FL | 10:00 | 86006 | Green | |
|
| Baltimore,MD | 10:30 | 0583 | Blue | |
|
| Sutton,MA | 11:00 | 0969 | Red | |
|
| Dallas,TX | 12:00 | 0919 | Green | |
|
| Worcester,MA | 12:00 | 0947 | Blue | |
|
| Worcester,MA | 12:00 | 0981 | Red | |
|
| Newport,MI | 12:00 | 0580 | Red | |
|
| Odenton,MD | 12:00 | 0977 | Blue | |
|
| Pomona,CA | 12:00 | 0618 | Red | |
|
| Streetsboro,OH | 12:00 | L418 | Red | |
|
| Baltimore,MD | 12:00 | 0563 | Red | |
|
| Watertown,MA | 13:00 | 0967 | Green | |
|
| Dunnsville,VA | 16:00 | 0891 | Blue | |
2/7/2012
| Walton,KY | 08:00 | 0983 | Red | |
|
| Bismarck,ND | 08:00 | 0541 | Blue | |
|
| Marcellus,MI | 08:00 | 0866 | Blue | |
|
| Weyers Cave,VA | 08:00 | 0552 | Red | |
|
| North Billerica,MA | 09:00 | 0628 | Blue | |
|
| Visalia,CA | 09:00 | 0612 | Green | |
|
| Worcester,MA | 12:00 | 0902 | Green | |
|
| Worcester,MA | 12:00 | 0581 | Red | |
|
| Woburn,MA | 16:00 | 0544 | Red | |
|
| Monroe,OH | 16:00 | 0463 | Green | |
2/8/2012
| Dalton,GA | 06:00 | 0932 | Red | |
|
| Balch Springs,TX | 08:00 | 0939 | Green | |
|
| Reno,NV | 08:00 | 0861 | Blue | |
|
| Granite Falls,NC | 08:00 | L410 | Blue | |
|
| Worcester,MA | 12:00 | 0459 | Red | |
|
| Worcester,MA | 12:00 | 0931 | Blue | |
2/9/2012
| D'iberville,MS | 08:00 | 0461 | Green | |
|
|
|
|
|