|
|
|
| |
This page displays the available power and is updated in real-time by our operations group. To view the latest availability, visit this page often. You can reload the page by clicking the refresh button.
To inquire about a load, please call our Broker Express line at 317-848-6830. You can also send an email to backhauls@tradewinds.net. Confirmations can be faxed to 317-848-9976.
An email of this page is generated and sent out at 7:00 and 14:00 EDT Monday through Friday. If you are interested in subscribing to this page via email, please send a request to it@tradewinds.net with your name and your email address.
|
ATB (Available Truck
Board)
(57)
Classification:
| Date | MT In | MT Time | Tractor | Go To |
7/3/2009
| Buffalo,NY | 08:00 | 0767 | |
|
| Camp Hill,PA | 14:50 | 0458 | |
7/4/2009
| Camp Hill,PA | 17:00 | 0618 | |
7/5/2009
| Maryville,TN | 08:00 | 0788 | |
|
| San Antonio,TX | 18:30 | 0540 | |
|
| San Antonio,TX | 19:30 | 0798 | |
|
| San Antonio,TX | 20:30 | 0561 | |
7/6/2009
| Schenectady,NY | 06:00 | 0599 | |
|
| WINSTON SALEM,NC | 07:00 | 7448 | |
|
| Naugatuck,CT | 07:00 | L353 | |
|
| Villa Rica,GA | 07:15 | 0797 | |
|
| Lithonia,GA | 08:00 | 0749 | |
|
| Buffalo,NY | 08:00 | 0780 | |
|
| Thomson,GA | 08:00 | 0462 | |
|
| Worcester,NY | 08:00 | 0553 | |
|
| Weaver,AL | 08:00 | 0717 | |
|
| Russellville,AR | 08:00 | 0547 | |
|
| Salisbury,NC | 08:00 | 0538 | |
|
| Memphis,TN | 08:00 | 7455 | |
|
| Lockhart,TX | 08:00 | 0619 | |
|
| Camp Hill,PA | 09:00 | 0612 | |
|
| Hephzibah,GA | 09:00 | 0750 | |
|
| EAST HANOVER,NJ | 09:00 | 86005 | |
|
| Rochester,NY | 09:00 | 0549 | |
|
| Sturtevant,WI | 09:00 | 0804 | |
|
| Carroll,IA | 10:00 | 0464 | |
|
| Lincoln,NE | 10:00 | 0548 | |
|
| Paterson,NJ | 12:00 | 0584 | |
|
| Washington,PA | 12:00 | 0617 | |
|
| Bloomfield,CT | 12:00 | 0790 | |
|
| Knoxville,TN | 12:00 | 0747 | |
|
| Cornersville,TN | 12:00 | L410 | |
|
| Sudbury,MA | 12:00 | 0760 | |
|
| Plainfield,NJ | 15:00 | 0449 | |
|
| Saint Petersburg,FL | 16:00 | 0630 | |
|
| Shrewsbury,MA | 18:00 | 0542 | |
|
| Shrewsbury,MA | 18:00 | 0542 | |
|
| Shrewsbury,MA | 19:00 | 0537 | |
|
| Richmond,VA | 19:30 | 0495 | |
|
| Portland,TN | 23:00 | 0801 | |
7/7/2009
| East Weymouth,MA | 07:00 | 0554 | |
|
| Albany,GA | 08:00 | 0457 | |
|
| El Paso,TX | 08:00 | 0623 | |
|
| Fargo,ND | 08:00 | 0539 | |
|
| Stowe,VT | 08:00 | 87009 | |
|
| Jackson,TN | 08:00 | 0582 | |
|
| Peytona,WV | 12:00 | 13012 | |
|
| Lithonia,GA | 12:00 | 0765 | |
|
| Saratoga Springs,NY | 13:00 | 0622 | |
7/8/2009
| Monroe,GA | 08:00 | 0555 | |
|
| College Station,TX | 10:00 | 0628 | |
|
| Hampton,VA | 12:00 | 0789 | |
|
| Lewes,DE | 14:00 | 0785 | |
7/9/2009
| El Paso,TX | 08:00 | 0632 | |
|
| Birmingham,AL | 10:00 | 0559 | |
7/10/2009
| LA Feria,TX | 08:00 | 0627 | |
7/14/2009
| McDonough,GA | 08:00 | L311 | |
|
|
|
|
|