|
|
|
| |
This page displays the available power and is updated in real-time by our operations group. To view the latest availability, visit this page often. You can reload the page by clicking the refresh button.
To inquire about a load, please call our Broker Express line at 317-848-6830. You can also send an email to backhauls@tradewinds.net. Confirmations can be faxed to 317-848-9976.
An email of this page is generated and sent out at 7:00 and 14:00 EDT Monday through Friday. If you are interested in subscribing to this page via email, please send a request to it@tradewinds.net with your name and your email address.
|
ATB (Available Truck
Board)
(59)
Classification:
| Date | MT In | MT Time | Tractor | Go To |
8/20/2008
| Houston,TX | 03:00 | 0560 | |
|
| Baton Rouge,LA | 03:15 | 0599 | |
|
| Dayton,NJ | 04:30 | 0583 | |
|
| Houston,TX | 05:09 | 0537 | |
|
| Harrisonburg,VA | 06:00 | 0581 | |
|
| Florence,AL | 06:00 | 0621 | |
|
| Edison,NJ | 08:00 | 0449 | |
|
| Holiday,FL | 08:00 | 0555 | |
|
| Lake City,FL | 08:00 | 0462 | |
|
| LA Feria,TX | 08:00 | 0627 | |
|
| Laurel,MD | 08:00 | 0634 | |
|
| Dayton,NJ | 08:30 | 0463 | |
|
| Dunkirk,NY | 09:00 | 0618 | |
|
| Lutz,FL | 10:00 | 0464 | |
|
| Williamsville,NY | 11:00 | 0628 | |
|
| Tullahoma,TN | 11:00 | 0582 | |
|
| Camp Hill,PA | 12:00 | L404 | |
|
| Tyler,TX | 12:00 | L396 | |
|
| Worcester,MA | 12:00 | L399 | |
|
| Camp Hill,PA | 17:39 | 0559 | |
|
| Midlothian,TX | 23:00 | 0735 | |
|
| San Antonio,TX | 23:30 | L419 | |
8/21/2008
| North Conway,NH | 07:00 | 0458 | |
|
| Portland,ME | 07:00 | 0617 | |
|
| Springdale,AR | 07:00 | 0624 | |
|
| Oneonta,NY | 08:00 | 0630 | |
|
| Jamesburg,NJ | 08:00 | 0544 | |
|
| North Lawrence,NY | 08:00 | 0536 | |
|
| Orlando,FL | 08:00 | 0717 | |
|
| Camp Hill,PA | 08:00 | 0612 | |
|
| Appomattox,VA | 08:00 | 0503 | |
|
| COLUMBUS,GA | 08:00 | 0495 | |
|
| Lawrence,KS | 08:00 | 0515 | |
|
| Miami,FL | 08:00 | L415 | |
|
| Glens Falls,NY | 08:00 | 0500 | |
|
| Fitchburg,MA | 09:00 | 0516 | |
|
| Kansas City,MO | 10:00 | 0501 | |
|
| Jupiter,FL | 12:30 | 0629 | |
|
| Totowa,NJ | 14:30 | 0499 | |
|
| San Antonio,TX | 20:30 | 0633 | |
8/22/2008
| Glens Falls,NY | 00:00 | 0548 | |
|
| North Haven,CT | 07:00 | 0067 | |
|
| Lawrenceville,GA | 07:30 | L407 | |
|
| Lawrenceville,GA | 07:30 | 0262 | |
|
| Brooklyn Borough,NY | 08:00 | 0541 | |
|
| Rockwell,NC | 08:00 | L434 | |
|
| Mechanicsburg,PA | 08:00 | 0584 | |
|
| Lutz,FL | 08:00 | 0736 | |
|
| Conway,NH | 08:00 | 0625 | |
|
| El Paso,TX | 08:00 | 0632 | |
|
| Butner,NC | 09:30 | 0496 | |
|
| Bangor,ME | 10:00 | 0400 | |
|
| Cornersville,TN | 10:15 | L410 | |
|
| Bel Air,MD | 11:00 | L418 | |
|
| Alexandria,VA | 11:00 | 0491 | |
|
| Yaphank,NY | 13:00 | 0631 | |
|
| Amarillo,TX | 16:30 | 0549 | |
|
| Mechanicsville,VA | 20:00 | 0457 | |
8/25/2008
| El Paso,TX | 08:00 | 0623 | |
|
|
|
|
|