|
|
|
| |
This page displays the available power and is updated in real-time by our operations group. To view the latest availability, visit this page often. You can reload the page by clicking the refresh button.
To inquire about a load, please call our Broker Express line at 317-848-6830. You can also send an email to backhauls@tradewinds.net. Confirmations can be faxed to 317-848-9976.
An email of this page is generated and sent out at 7:00 and 14:00 EDT Monday through Friday. If you are interested in subscribing to this page via email, please send a request to it@tradewinds.net with your name and your email address.
|
ATB (Available Truck
Board)
(48)
Classification:
| Date | MT In | MT Time | Tractor | Go To |
3/13/2010
| Granite Falls,NC | 08:00 | 0627 | |
3/15/2010
| Minersville,PA | 06:00 | 0458 | |
|
| East Haven,CT | 06:30 | 0808 | |
|
| East Haven,CT | 06:30 | 0829 | |
|
| West Hazleton,PA | 06:30 | 86005 | |
|
| Breinigsville,PA | 07:00 | 0540 | |
|
| Camillus,NY | 07:00 | 87009 | |
|
| Danville,VA | 07:18 | 0612 | |
|
| Tupper Lake,NY | 07:37 | 0617 | |
|
| Hazleton,PA | 08:00 | 0542 | |
|
| Muncy,PA | 08:00 | 0738 | |
|
| Harrisonburg,VA | 08:00 | 0463 | |
|
| Greenville,SC | 08:00 | 0554 | |
|
| Glens Falls,NY | 08:00 | 0548 | |
|
| Port Jervis,NY | 08:00 | 0553 | |
|
| Farmingdale,NY | 08:00 | 0599 | |
|
| Camp Hill,PA | 08:00 | 0562 | |
|
| Fitchburg,MA | 09:00 | 0497 | |
|
| Somerset,NJ | 09:00 | 0620 | |
|
| Bismarck,ND | 10:00 | 0581 | |
|
| Anniston,AL | 10:00 | 0717 | |
|
| Freedom,PA | 11:00 | 0844 | |
|
| Manhattan,KS | 11:00 | 0841 | |
|
| Bedford,PA | 11:30 | L406 | |
|
| Grand Island,NE | 12:00 | 0747 | |
|
| Floyd,VA | 12:00 | 0622 | |
|
| Bensalem,PA | 12:00 | 0816 | |
|
| Jersey City,NJ | 13:00 | 0764 | |
|
| Bradshaw,WV | 15:00 | 0626 | |
|
| Shrewsbury,MA | 18:00 | 0846 | |
|
| Shrewsbury,MA | 18:00 | 0790 | |
|
| Sandy Lake,PA | 20:00 | 0633 | |
3/16/2010
| Williamsburg,VA | 05:00 | 0560 | |
|
| Rochester,NY | 06:00 | L418 | |
|
| East Haven,CT | 06:30 | L397 | |
|
| Lakewood,NJ | 07:00 | 0538 | |
|
| Glens Falls,NY | 08:00 | 0580 | |
|
| Paragould,AR | 08:00 | 0752 | |
|
| Centerville,MN | 08:00 | 0545 | |
|
| Reading,PA | 08:00 | 0833 | |
|
| Worcester,NY | 10:00 | 0462 | |
|
| WINSTON SALEM,NC | 10:00 | 0823 | |
|
| Austin,TX | 12:00 | 86006 | |
|
| Uxbridge,MA | 14:00 | L353 | |
3/17/2010
| Boston,MA | 11:30 | 7455 | |
3/18/2010
| El Paso,TX | 08:00 | 0632 | |
|
| Charlotte,NC | 10:00 | L419 | |
3/19/2010
| El Paso,TX | 08:00 | 0552 | |
|
|
|
|
|