|
|
|
| |
This page displays the available power and is updated in real-time by our operations group. To view the latest availability, visit this page often. You can reload the page by clicking the refresh button.
To inquire about a load, please call our Broker Express line at 317-848-6830. You can also send an email to backhauls@tradewinds.net. Confirmations can be faxed to 317-848-9976.
An email of this page is generated and sent out at 7:00 and 14:00 EDT Monday through Friday. If you are interested in subscribing to this page via email, please send a request to it@tradewinds.net with your name and your email address.
|
ATB (Available Truck
Board)
(54)
Classification:
| Date | MT In | MT Time | Tractor | Go To |
3/10/2010
| East Haven,CT | 06:30 | 0633 | |
|
| Carlisle,PA | 07:00 | 0464 | |
|
| Independence,MO | 07:00 | 87009 | |
|
| Bedford,PA | 08:00 | 0621 | |
|
| Bedford,PA | 08:00 | 0827 | |
|
| Bedford,PA | 08:00 | 262 | |
|
| Tulsa,OK | 08:00 | 0838 | |
|
| Dalton,GA | 08:00 | 0842 | |
|
| Tonawanda,NY | 08:00 | 87011 | |
|
| New Stanton,PA | 09:00 | 0823 | |
|
| Smyrna,DE | 09:00 | 0840 | |
|
| Agawam,MA | 09:00 | 0486 | |
|
| Manassas,VA | 09:00 | 0622 | |
|
| Salisbury,NC | 09:00 | 0538 | |
|
| Roaring Spring,PA | 09:00 | 0547 | |
|
| Utica,NY | 10:00 | 86006 | |
|
| Anniston,AL | 10:00 | 0717 | |
|
| Henrietta,NY | 10:44 | L406 | |
|
| Florence,SC | 12:00 | 86005 | |
|
| Erie,PA | 12:00 | 0752 | |
|
| New Bedford,MA | 12:00 | 0497 | |
|
| Saint Joseph,MO | 13:00 | 0620 | |
|
| Bayonne,NJ | 13:03 | 0618 | |
|
| Lincoln,NE | 14:00 | L398 | |
|
| Port Lavaca,TX | 14:00 | 0563 | |
|
| Green Bay,WI | 18:00 | 7448 | |
|
| Shrewsbury,MA | 18:00 | 0462 | |
|
| Winthrop,ME | 20:00 | 0541 | |
3/11/2010
| North Springfield,VT | 06:00 | 0813 | |
|
| West Hazleton,PA | 06:30 | 0613 | |
|
| Orlando,FL | 08:00 | 0627 | |
|
| North Lawrence,NY | 08:00 | 0617 | |
|
| Baraboo,WI | 08:00 | 0619 | |
|
| Morristown,TN | 08:00 | L353 | |
|
| Langhorne,PA | 08:00 | 0582 | |
|
| El Paso,TX | 08:00 | 0632 | |
|
| Flowood,MS | 08:00 | 0458 | |
|
| Bismarck,ND | 08:00 | 0747 | |
|
| Murfreesboro,TN | 08:00 | 0554 | |
|
| Kimberton,PA | 08:00 | 0067 | |
|
| Nashville,TN | 09:00 | 0829 | |
|
| Salt Lake City,UT | 09:00 | 0496 | |
|
| Rhinelander,WI | 10:00 | 7455 | |
|
| Houston,TX | 10:00 | L397 | |
|
| Fitchburg,MA | 11:00 | 0790 | |
|
| Glens Falls,NY | 11:00 | 0630 | |
|
| Marion,IA | 12:00 | 0738 | |
|
| Newburyport,MA | 12:00 | 0584 | |
|
| Charlotte,NC | 15:00 | L419 | |
|
| Knoxville,TN | 16:00 | 0548 | |
3/12/2010
| El Paso,TX | 08:00 | 0552 | |
|
| Sturtevant,WI | 09:30 | 0542 | |
|
| Presque Isle,ME | 12:36 | 0463 | |
3/15/2010
| El Paso,TX | 08:00 | 0623 | |
|
|
|
|
|